The research and development conducted in the IoT program is funded by Tekes and steered by Tivit. The IoT consortium consists of more than 35 national and international parnters from big companies, SMEs, research organizations (Universities) and international cooperation partners.
Tekes is the Finnish Funding Agency for Technology and Innovation. It is the the most important expert organisation for financing research, development and innovation in Finland. Research, development and innovation funding is targeted to projects that create in the long-term the greatest benefits for the economy and society. Tekes does not derive any financial profit from its activities, nor claim any intellectual proprietary rights.
Tivit is one of Finland’s Strategic Centres for Science, Technology and Innovation (In Finnish: "SHOK" or "Strategisen huippuosaamisen keskittymät") and brings together strategically important research programmes or projects, thereby giving those involved a framework in which they not only benefit from the wide range of partners involved. TIVIT also develops applied methods in all of its projects, which not only keeps them at the global forefront in terms of competitiveness but also ensures the on-going productivity of business activities for the project’s partners.
Your organization is welcome to join our consortium. Kindly contact Wilhelm Rauss for more information. If your organization is based in Finland you may receive public funding.
Most IoT consortium partners are participating during the entire lenght of the program; however, some partners may participate for a shorter period. The following partners were at least at some point involved in this strategically important national program of Finland:
| Organization | Link | Industry sector |
| Elektrobit | http://www.elektrobit.com | Embedded software and hardware solutions for automotive and wireless industries |
| Ericsson | http://www.ericsson.com | ICT, telecommunications equipment and services to mobile and fixed network operators |
| Finnpark | http://www.finnpark.fi | Vehicle parking-related business activities |
| F-Secure | http://www.f-secure.com | Protection of valuable digital content |
| Intel | http://www.intel.com | Harware, creation and extension of computing technology |
| Metso | http://www.metso.com | Mining and Construction, Automation, Pulp, Paper and Power |
| Nokia | http://www.nokia.com | ICT, telecommunications equipment and services to mobile and fixed network operators |
| Polar | http://www.polar.com | Sports, physiology and electronics |
| Renesas Mobile | http://www.renesasmobile.com | ICT, mobile phones, car infotainment solutions, consumer electronics and industrial applications |
| TeliaSonera | http://www.teliasonera.com | ICT, network access and telecommunication services |
| Organization | Link | Industry sector |
| 4G Service | http://www.4g-service.fi | Sensor-based ICT solutions for various industries |
| Arch Red | http://www.archred.com | ICT, user authentication, RADIUS based roaming, access control for wireless and wired networks |
| Componentality | http://www.componentality.com | Automotive products, devices for public transportations, entertainment and connectivity for cars and road infrastructure |
| Cybercube | http://www.cybercube.fi | Logistics simulation and optimization |
| Finnet group | http://www.finnet.fi | Telecommunications group, which consists of about 25 ICT companies |
| Finwe | http://www.finwe.fi | ICT, mobile sensing and situation aware applications |
| FRUCT | http://www.fruct.org | ICT, R&D innovations |
| Laturi | http://www.laturi.com | Health and fitness |
| Mattersoft | http://www.mattersoft.fi | Intelligent transport systems, transport information control and traffic light priorities, parking control, fleet management and logistics |
| Mikkelin Puhelin (MPY) | http://www.mpy.fi | ICT, production of IT services |
| Mobisoft | http://www.mobisoft.fi | ICT, wireless data transfer, telecommunications, digital mapping, high performance databases, In Vehicle computer units |
| Refecor | http://www.refecor.com | Wireless technology design, reference design |
| There Corporation | http://www.therecorporation.com | Home Energy Management solutions, control of devices and systems in buildings |
| Organization | Link |
| Aalto University | http://www.aalto.fi |
| Laurea University of Applied Sciences | http://www.laurea.fi |
| Tampere University of Technology | http://www.tut.fi |
| University of Helsinki | http://www.cs.helsinki.fi |
| University of Jyväskylä | http://www.jyu.fi |
| University of Oulu | http://www.oulu.fi/yliopisto |
| University of Tampere | http://www.uta.fi |
| VTT Technical Research Centre of Finland | http://www.vtt.fi |
| Organization | Link | Description |
| UbiFrance | http://www.ubifrance.com | UBIFRANCE is the French Agency for International Business Development |
| FRUCT | http://www.fruct.org | Finnish-Russian University Cooperation in Telecommunications |
| Wuhan University China | http://english.whut.edu.cn | Wuhan University of Science and Technology (武汉科技大学) |
| IoT Forum | http://www.iot-forum.eu | The IoT International Forum aims at creating a platform for global debate on IoT |
Focus Area Director (FAD):
Wilhelm Rauss, Development Director
wilhelm.rauss(at)ericsson.com
Ericsson Research and Development
Academic Coordinator (AC):
Sasu Tarkoma, Prof. Ph.D.
starkoma(at)cc.helsinki.fi
Department of Computer Science, University of Helsinki
Pauli Kuosmanen, CTO
pauli.kuosmanen(at)tivit.fi
Tieto- ja viestintäteollisuuden tutkimus TIVIT Oy
TIVIT gathers the various projects and plans from these spheres into wider research programmes, raises the bar and level of expectations of innovation, gives rise to new study in the least-researched areas and then obtains additional funding from private and public donors in order to still further enhance the quality and success of each and every project.
Read more: www.tivit.fi